With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosdrecht - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Hilversum - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 24.20 | Reduced€ 14.51 |
First Class | Full fare€ 41.13 | Reduced€ 24.68 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosdrecht - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosdrecht - Hilversum (Transdev) | Full fare | Reduction |
---|---|---|
Full fare€ 2.65 | Reduced€ 1.75 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loosdrecht - Hilversum (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.05 | Reduced€ 1.35 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |