With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loenersloot - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.16 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |
Route Type of transportBus Loenersloot - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Breukelen - Arnhem (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.90 | Reduced€ 8.94 |
First Class | Full fare€ 25.33 | Reduced€ 15.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loenersloot - Hilversum (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 4.28 | Reduced€ 2.82 | |
Route Type of transportTrain Hilversum - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.10 | Reduced€ 14.46 |
First Class | Full fare€ 40.97 | Reduced€ 24.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loenersloot - Breukelen (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.12 | Reduced€ 2.06 | |
Route Type of transportTrain Breukelen - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 25.66 | Reduced€ 15.40 |
First Class | Full fare€ 43.62 | Reduced€ 26.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Loenersloot - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 6.30 | Reduced€ 4.16 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |