With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lochem - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Zutphen - Amsterdam (Arriva & NS International) | Full fare | Reduction |
2nd Class | Full fare€ 20.32 | Reduced€ 12.19 |
First Class | Full fare€ 34.54 | Reduced€ 20.73 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lochem - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.88 | Reduced€ 3.22 | |
Route Type of transportTrain Zutphen - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
Route Type of transportTrain Vorden - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.13 | Reduced€ 14.48 |
First Class | Full fare€ 40.26 | Reduced€ 24.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lochem - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.98 | Reduced€ 3.94 | |
Route Type of transportTrain Deventer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.40 | Reduced€ 12.24 |
First Class | Full fare€ 34.68 | Reduced€ 20.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lochem - Deventer (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.98 | Reduced€ 3.94 | |
Route Type of transportTrain Deventer - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.40 | Reduced€ 12.24 |
First Class | Full fare€ 34.68 | Reduced€ 20.81 |