With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Lochem - Groningen (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.76 | Reduced€ 16.66 |
First Class | Full fare€ 43.51 | Reduced€ 26.11 |
Route Type of transportTrain Lochem - Groningen (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.56 | Reduced€ 16.54 |
First Class | Full fare€ 43.17 | Reduced€ 25.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Lochem - Groningen (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.76 | Reduced€ 16.66 |
First Class | Full fare€ 43.51 | Reduced€ 26.11 |
Route Type of transportTrain Lochem - Groningen (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.56 | Reduced€ 16.54 |
First Class | Full fare€ 43.17 | Reduced€ 25.91 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Lochem - Groningen (Blauwnet & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.76 | Reduced€ 16.66 |
First Class | Full fare€ 43.51 | Reduced€ 26.11 |