With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.81 | Reduced€ 1.19 | |
Route Type of transportTrain Lichtenvoorde - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.31 | Reduced€ 16.98 |
First Class | Full fare€ 48.13 | Reduced€ 28.88 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.81 | Reduced€ 1.19 | |
Route Type of transportTrain Lichtenvoorde - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.31 | Reduced€ 16.98 |
First Class | Full fare€ 48.13 | Reduced€ 28.88 |
Route Type of transportTrain Lichtenvoorde - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.39 | Reduced€ 17.63 |
First Class | Full fare€ 49.21 | Reduced€ 29.53 |
Route Type of transportTrain Lichtenvoorde - Groningen (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.19 | Reduced€ 17.51 |
First Class | Full fare€ 48.87 | Reduced€ 29.32 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lichtenvoorde - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.81 | Reduced€ 1.19 | |
Route Type of transportTrain Lichtenvoorde - Groningen (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.31 | Reduced€ 16.98 |
First Class | Full fare€ 48.13 | Reduced€ 28.88 |