With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.61 | Reduced€ 1.06 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Lelystad - Rijswijk, South Holland (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.70 | Reduced€ 13.02 |
First Class | Full fare€ 36.89 | Reduced€ 22.13 |
Route Type of transportBus Rijswijk, South Holland - Den Haag (HTM) | Full fare | Reduction |
Full fare€ 6.50 | Reduced€ 4.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.20 | Reduced€ 1.45 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.45 | Reduced€ 0.95 | |
Route Type of transportTrain Lelystad - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |