With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Lelystad - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.17 |
First Class | Full fare€ 40.13 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.55 | Reduced€ 1.02 | |
Route Type of transportTrain Lelystad - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.17 |
First Class | Full fare€ 40.13 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.39 | Reduced€ 0.91 | |
Route Type of transportTrain Lelystad - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.60 | Reduced€ 14.17 |
First Class | Full fare€ 40.13 | Reduced€ 24.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.57 | Reduced€ 1.03 | |
Route Type of transportTrain Lelystad - Enschede (NS, NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 23.12 | Reduced€ 13.88 |
First Class | Full fare€ 39.31 | Reduced€ 23.58 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Lelystad - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 12.04 | Reduced€ 7.95 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |