Route Type of transportBus Terneuzen - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 10.60 | Reduced€ 6.99 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
Route Type of transportBus Terneuzen - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 10.42 | Reduced€ 6.87 | |
Route Type of transportTrain Middelburg - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kuitaart - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 16.04 | Reduced€ 10.59 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kuitaart - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 16.04 | Reduced€ 10.59 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kuitaart - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 16.04 | Reduced€ 10.59 | |
Route Type of transportTrain Goes - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.50 | Reduced€ 15.90 |
First Class | Full fare€ 45.05 | Reduced€ 27.03 |