With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Middelburg - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
Route Type of transportTrain Middelburg - Utrecht (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Vlissingen (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Vlissingen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Vlissingen (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.91 | Reduced€ 1.92 | |
Route Type of transportTrain Vlissingen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.40 | Reduced€ 17.04 |
First Class | Full fare€ 48.28 | Reduced€ 28.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Koudekerke - Middelburg (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.50 | Reduced€ 1.65 | |
Route Type of transportTrain Middelburg - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |