With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Zevenbergen (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Zevenbergen - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.27 | Reduced€ 4.14 | |
Route Type of transportTrain Breda - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 18.70 | Reduced€ 11.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Zevenbergen (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Zevenbergen - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 9.60 | Reduced€ 5.76 |
First Class | Full fare€ 16.32 | Reduced€ 9.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 6.27 | Reduced€ 4.14 | |
Route Type of transportTrain Breda - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11,- | Reduced€ 6.60 |
First Class | Full fare€ 18.70 | Reduced€ 11.22 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Klundert - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.63 | Reduced€ 3.71 | |
Route Type of transportTrain Roosendaal - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.40 | Reduced€ 7.44 |
First Class | Full fare€ 21.08 | Reduced€ 12.65 |