Route Type of transportTrain Nijmegen - Den Haag (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 24.30 | Reduced€ 14.58 |
First Class | Full fare€ 41.31 | Reduced€ 24.79 |
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.54 | Reduced€ 1.01 | |
Route Type of transportTrain Nijmegen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.30 | Reduced€ 14.58 |
First Class | Full fare€ 41.31 | Reduced€ 24.79 |
Route Type of transportBus Nijmegen - Ede (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 10.21 | Reduced€ 6.73 | |
Route Type of transportTrain Ede - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.20 | Reduced€ 12.12 |
First Class | Full fare€ 34.34 | Reduced€ 20.60 |
Route Type of transportBus Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Nijmegen - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.30 | Reduced€ 14.58 |
First Class | Full fare€ 41.31 | Reduced€ 24.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Malden - Venlo (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 12.78 | Reduced€ 8.43 | |
Route Type of transportTrain Venlo - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28,- | Reduced€ 16.80 |
First Class | Full fare€ 47.60 | Reduced€ 28.56 |