With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kessel - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.02 | Reduced€ 2.65 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kessel - Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.64 | Reduced€ 3.72 | |
Route Type of transportTrain Horst - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kessel - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kessel - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.02 | Reduced€ 2.65 | |
Route Type of transportTrain Venlo - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Kessel - Roermond (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Roermond - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |