With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Jirnsum - Kampen (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 16.35 | Reduced€ 10.79 | |
Route Type of transportTrain Kampen - Utrecht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.31 | Reduced€ 11.58 |
First Class | Full fare€ 32.82 | Reduced€ 19.70 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Jirnsum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.54 | Reduced€ 2.99 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Jirnsum - Grou (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.49 | Reduced€ 0.98 | |
Route Type of transportTrain Grou - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Jirnsum - Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.54 | Reduced€ 2.99 | |
Route Type of transportTrain Heerenveen - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Jirnsum - Grou (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.49 | Reduced€ 0.98 | |
Route Type of transportTrain Grou - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.90 | Reduced€ 16.14 |
First Class | Full fare€ 45.73 | Reduced€ 27.44 |