With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 15.41 | Reduced€ 10.17 | |
Route Type of transportTrain Goes - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 17.73 | Reduced€ 11.70 | |
Route Type of transportTrain Roosendaal - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 17.73 | Reduced€ 11.70 | |
Route Type of transportTrain Roosendaal - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hulst - Roosendaal (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 18.09 | Reduced€ 11.94 | |
Route Type of transportTrain Roosendaal - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |