With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Driebergen-Rijsenburg (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Driebergen-Rijsenburg - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Driebergen-Rijsenburg (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Driebergen-Rijsenburg - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Den Dolder (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Den Dolder - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.50 | Reduced€ 14.10 |
First Class | Full fare€ 39.95 | Reduced€ 23.97 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Amersfoort (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 3.09 | Reduced€ 2.04 | |
Route Type of transportTrain Amersfoort - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Huis ter Heide, Utrecht - Driebergen-Rijsenburg (U-OV) | Full fare | Reduction |
---|---|---|
Full fare€ 2.48 | Reduced€ 1.63 | |
Route Type of transportTrain Driebergen-Rijsenburg - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |