With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofdplaat - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 15.52 | Reduced€ 10.25 | |
Route Type of transportTrain Goes - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Hoofdplaat - Breskens (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Vlissingen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofdplaat - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 14.44 | Reduced€ 9.54 | |
Route Type of transportTrain Goes - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Hoofdplaat - Breskens (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.26 | Reduced€ 1.49 | |
Route Type of transportTrain Vlissingen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofdplaat - Goes (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 14.44 | Reduced€ 9.54 | |
Route Type of transportTrain Goes - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |