With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Groningen (Connexxion, EBS, Overal, Arriva & Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 49.62 | Reduced€ 32.75 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
Route Type of transportBus Amsterdam - Leeuwarden (EBS, Overal & Arriva) | Full fare | Reduction |
Full fare€ 30.70 | Reduced€ 20.26 | |
Route Type of transportTrain Leeuwarden - Groningen (Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 10.48 | Reduced€ 6.29 |
First Class | Full fare€ 10.48 | Reduced€ 6.29 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 3.47 | Reduced€ 2.29 | |
Route Type of transportTrain Schiphol - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
Route Type of transportBus Amsterdam - Groningen (EBS, Overal, Arriva & Qbuzz) | Full fare | Reduction |
Full fare€ 43.50 | Reduced€ 28.71 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Amsterdam (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 7.20 | Reduced€ 4.75 | |
Route Type of transportTrain Amsterdam - Lelystad (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
Route Type of transportBus Lelystad - Groningen (EBS & Arriva) | Full fare | Reduction |
Full fare€ 29.49 | Reduced€ 19.46 |