Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Rotterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.45 | Reduced€ 1.61 | |
Route Type of transportTrain Schiphol - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.44 | Reduced€ 1.61 | |
Route Type of transportTrain Schiphol - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hoofddorp - Schiphol (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 2.44 | Reduced€ 1.61 | |
Route Type of transportTrain Schiphol - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.30 | Reduced€ 17.58 |
First Class | Full fare€ 49.81 | Reduced€ 29.89 |