With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Hengelo, Overijssel - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.97 | Reduced€ 15.58 |
First Class | Full fare€ 44.16 | Reduced€ 26.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Hengelo, Overijssel - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.97 | Reduced€ 15.58 |
First Class | Full fare€ 44.16 | Reduced€ 26.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Hengelo, Overijssel - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.97 | Reduced€ 15.58 |
First Class | Full fare€ 44.16 | Reduced€ 26.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Hengelo, Overijssel - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.97 | Reduced€ 15.58 |
First Class | Full fare€ 44.16 | Reduced€ 26.49 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Hengelo, Overijssel - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.97 | Reduced€ 15.58 |
First Class | Full fare€ 44.16 | Reduced€ 26.49 |