With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hierden - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Harderwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.30 | Reduced€ 9.18 |
First Class | Full fare€ 26.01 | Reduced€ 15.61 |
Route Type of transportBus Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.84 | Reduced€ 1.21 | |
Route Type of transportTrain Harderwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.30 | Reduced€ 9.18 |
First Class | Full fare€ 26.01 | Reduced€ 15.61 |
Route Type of transportTrain Ermelo - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |
Route Type of transportTrain Ermelo - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 14.70 | Reduced€ 8.82 |
First Class | Full fare€ 24.99 | Reduced€ 14.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hierden - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 6.59 | Reduced€ 4.34 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |