Route Type of transportBus Wageningen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.50 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
Route Type of transportBus Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.42 | Reduced€ 0.93 | |
Route Type of transportTrain Arnhem - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22,- | Reduced€ 13.20 |
First Class | Full fare€ 37.40 | Reduced€ 22.44 |
Route Type of transportBus Wageningen - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.44 | Reduced€ 1.61 | |
Route Type of transportTrain Ede - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.60 | Reduced€ 11.76 |
First Class | Full fare€ 33.32 | Reduced€ 19.99 |
Route Type of transportBus Wageningen - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 9.85 | Reduced€ 6.50 | |
Route Type of transportTrain Utrecht - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 12.20 | Reduced€ 7.32 |
First Class | Full fare€ 20.74 | Reduced€ 12.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Herveld - Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Elst - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.20 | Reduced€ 13.92 |
First Class | Full fare€ 39.44 | Reduced€ 23.66 |