With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Helden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.10 | Reduced€ 2.70 | |
Route Type of transportTrain Venlo - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 28,- | Reduced€ 16.80 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Helden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 4.10 | Reduced€ 2.70 | |
Route Type of transportTrain Venlo - Enschede (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.59 | Reduced€ 17.15 |
First Class | Full fare€ 48.54 | Reduced€ 29.12 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Helden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Venlo - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.82 | Reduced€ 16.68 |
First Class | Full fare€ 43.11 | Reduced€ 25.86 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Helden - Horst (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.90 | Reduced€ 2.57 | |
Route Type of transportTrain Horst - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Helden - Venlo (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.63 | Reduced€ 2.39 | |
Route Type of transportTrain Venlo - Enschede (Arriva, NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 27.82 | Reduced€ 16.68 |
First Class | Full fare€ 43.11 | Reduced€ 25.86 |