With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerenveen - Lelystad (Arriva & EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 17.69 | Reduced€ 11.68 | |
Route Type of transportTrain Lelystad - Duivendrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 10.80 | Reduced€ 6.48 |
First Class | Full fare€ 18.36 | Reduced€ 11.02 |
Route Type of transportSubway Duivendrecht - Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 1.65 | Reduced€ 1.09 | |
Route Type of transportTrain Amsterdam - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Heerenveen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 1.44 | Reduced€ 0.95 | |
Route Type of transportTrain Heerenveen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |