With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.08 | Reduced€ 1.37 | |
Route Type of transportTrain Alphen aan den Rijn - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.30 | Reduced€ 16.38 |
First Class | Full fare€ 46.41 | Reduced€ 27.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.08 | Reduced€ 1.37 | |
Route Type of transportTrain Alphen aan den Rijn - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.30 | Reduced€ 16.38 |
First Class | Full fare€ 46.41 | Reduced€ 27.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Leiden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.59 | Reduced€ 1.71 | |
Route Type of transportTrain Leiden - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27,- | Reduced€ 16.20 |
First Class | Full fare€ 45.90 | Reduced€ 27.54 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Hazerswoude-Rijndijk - Rotterdam (Arriva & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 7.17 | Reduced€ 4.73 | |
Route Type of transportTrain Rotterdam - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.80 | Reduced€ 14.28 |
First Class | Full fare€ 40.46 | Reduced€ 24.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hazerswoude-Rijndijk - Alphen aan den Rijn (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.08 | Reduced€ 1.37 | |
Route Type of transportTrain Alphen aan den Rijn - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.30 | Reduced€ 16.38 |
First Class | Full fare€ 46.41 | Reduced€ 27.85 |