With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Hardenberg (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.77 | Reduced€ 1.17 | |
Route Type of transportTrain Hardenberg - Den Haag (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.93 | Reduced€ 16.76 |
First Class | Full fare€ 47.56 | Reduced€ 28.53 |