With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haps - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Cuijk - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.50 | Reduced€ 14.70 |
First Class | Full fare€ 41.64 | Reduced€ 24.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haps - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.68 | Reduced€ 7.71 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haps - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Cuijk - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.50 | Reduced€ 14.70 |
First Class | Full fare€ 41.64 | Reduced€ 24.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haps - Cuijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Cuijk - Rotterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.29 | Reduced€ 17.57 |
First Class | Full fare€ 49.75 | Reduced€ 29.85 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haps - Eindhoven (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.68 | Reduced€ 7.71 | |
Route Type of transportTrain Eindhoven - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.10 | Reduced€ 12.66 |
First Class | Full fare€ 35.87 | Reduced€ 21.52 |