With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.73 | Reduced€ 3.78 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Helmond (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.05 | Reduced€ 2.67 | |
Route Type of transportTrain Helmond - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.90 | Reduced€ 14.34 |
First Class | Full fare€ 40.63 | Reduced€ 24.38 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.59 | Reduced€ 3.69 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Gemert - Eindhoven (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.59 | Reduced€ 3.69 | |
Route Type of transportTrain Eindhoven - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 22.70 | Reduced€ 13.62 |
First Class | Full fare€ 38.59 | Reduced€ 23.15 |