With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Haarlem - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 29.50 | Reduced€ 17.70 |
First Class | Full fare€ 50.15 | Reduced€ 30.08 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Haarlem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
Route Type of transportSubway Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportTrain Overveen - Enschede (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.20 | Reduced€ 16.92 |
First Class | Full fare€ 47.94 | Reduced€ 28.76 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Haarlem - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.90 | Reduced€ 2.94 |
First Class | Full fare€ 8.33 | Reduced€ 5,- |
Route Type of transportSubway Amsterdam - Duivendrecht (GVB) | Full fare | Reduction |
Full fare€ 2.41 | Reduced€ 1.59 | |
Route Type of transportTrain Duivendrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.54 | Reduced€ 26.72 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Haarlem (Connexxion) | Full fare | Reduction |
---|---|---|
Full fare€ 1.71 | Reduced€ 1.13 | |
Route Type of transportTrain Haarlem - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 29.50 | Reduced€ 17.70 |
First Class | Full fare€ 50.15 | Reduced€ 30.08 |