With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giekerk - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giekerk - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.35 | |
Route Type of transportTrain Hurdegaryp - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giekerk - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.35 | |
Route Type of transportTrain Hurdegaryp - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giekerk - Leeuwarden (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 3.57 | Reduced€ 2.35 | |
Route Type of transportTrain Leeuwarden - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.90 | Reduced€ 16.74 |
First Class | Full fare€ 47.43 | Reduced€ 28.46 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giekerk - Hurdegaryp (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.06 | Reduced€ 1.35 | |
Route Type of transportTrain Hurdegaryp - Utrecht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.64 | Reduced€ 16.58 |
First Class | Full fare€ 45.56 | Reduced€ 27.33 |