With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.24 | Reduced€ 2.14 | |
Route Type of transportTrain Steenwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.53 | Reduced€ 4.96 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Steenwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 3.24 | Reduced€ 2.14 | |
Route Type of transportTrain Steenwijk - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 25.60 | Reduced€ 15.36 |
First Class | Full fare€ 43.52 | Reduced€ 26.11 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 14.62 | Reduced€ 9.65 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Giethoorn - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.53 | Reduced€ 4.96 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |