With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Genemuiden - Deventer (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 13.77 | Reduced€ 9.09 | |
Route Type of transportTrain Deventer - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.24 | Reduced€ 7.95 |
First Class | Full fare€ 22.51 | Reduced€ 13.50 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Genemuiden - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.79 | Reduced€ 1.84 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Genemuiden - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.79 | Reduced€ 1.84 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Genemuiden - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.71 | Reduced€ 3.77 | |
Route Type of transportTrain Zwolle - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 13.81 | Reduced€ 8.29 |
First Class | Full fare€ 23.48 | Reduced€ 14.09 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Genemuiden - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.79 | Reduced€ 1.84 | |
Route Type of transportTrain Kampen - Enschede (Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 16.82 | Reduced€ 10.09 |
First Class | Full fare€ 28.60 | Reduced€ 17.16 |