With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.18 | Reduced€ 3.42 | |
Route Type of transportTrain Breda - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.50 | Reduced€ 9.30 |
First Class | Full fare€ 26.35 | Reduced€ 15.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.16 | Reduced€ 3.40 | |
Route Type of transportTrain Breda - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.50 | Reduced€ 9.30 |
First Class | Full fare€ 26.35 | Reduced€ 15.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.16 | Reduced€ 3.40 | |
Route Type of transportTrain Breda - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.50 | Reduced€ 9.30 |
First Class | Full fare€ 26.35 | Reduced€ 15.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 11.44 | Reduced€ 7.54 | |
Route Type of transportTrain Utrecht - Den Haag (NS) | Full fare | Reduction |
2nd Class | Full fare€ 13,- | Reduced€ 7.80 |
First Class | Full fare€ 22.10 | Reduced€ 13.26 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.69 | Reduced€ 3.09 | |
Route Type of transportTrain Breda - Den Haag (NS International & NS) | Full fare | Reduction |
2nd Class | Full fare€ 15.30 | Reduced€ 9.18 |
First Class | Full fare€ 26.01 | Reduced€ 15.61 |
Route Type of transportTram Den Haag (HTM) | Full fare | Reduction |
Full fare€ 1.45 | Reduced€ 0.95 |