With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.92 | Reduced€ 3.24 | |
Route Type of transportTrain Breda - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Tilburg (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.02 | Reduced€ 4.63 | |
Route Type of transportTrain Tilburg - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.90 | Reduced€ 8.94 |
First Class | Full fare€ 25.33 | Reduced€ 15.20 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 5.08 | Reduced€ 3.35 | |
Route Type of transportTrain Breda - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 12.17 | Reduced€ 8.03 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Geertruidenberg - Utrecht (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 11.66 | Reduced€ 7.69 |