Route Type of transportBus Dieverbrug - Groningen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 10.64 | Reduced€ 7.02 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Wolvega - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.40 | Reduced€ 12.24 |
First Class | Full fare€ 34.68 | Reduced€ 20.81 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Steenwijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.74 | Reduced€ 1.81 | |
Route Type of transportTrain Steenwijk - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.70 | Reduced€ 11.22 |
First Class | Full fare€ 31.79 | Reduced€ 19.07 |
Route Type of transportBus Dieverbrug - Assen (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 6.04 | Reduced€ 3.98 | |
Route Type of transportTrain Assen - Groningen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 6.50 | Reduced€ 3.90 |
First Class | Full fare€ 11.05 | Reduced€ 6.63 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Frederiksoord - Wolvega (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 5.10 | Reduced€ 3.36 | |
Route Type of transportTrain Wolvega - Heerenveen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 3.30 | Reduced€ 1.98 |
First Class | Full fare€ 5.61 | Reduced€ 3.37 |
Route Type of transportBus Heerenveen - Groningen (Arriva) | Full fare | Reduction |
Full fare€ 0,- | Reduced€ 0,- |