With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Foxhol - Hoogezand (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Hoogezand - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.31 | Reduced€ 16.98 |
First Class | Full fare€ 46.30 | Reduced€ 27.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Foxhol - Hoogezand (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Hoogezand - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.31 | Reduced€ 16.98 |
First Class | Full fare€ 46.30 | Reduced€ 27.78 |
Route Type of transportTrain Groningen - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Foxhol - Hoogezand (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Hoogezand - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.31 | Reduced€ 16.98 |
First Class | Full fare€ 46.30 | Reduced€ 27.78 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Foxhol - Hoogezand (Qbuzz) | Full fare | Reduction |
---|---|---|
Full fare€ 1.34 | Reduced€ 0.88 | |
Route Type of transportTrain Hoogezand - Amsterdam (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.39 | Reduced€ 17.63 |
First Class | Full fare€ 47.38 | Reduced€ 28.43 |