With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.66 | Reduced€ 3.07 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Roosendaal (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 4.66 | Reduced€ 3.07 | |
Route Type of transportTrain Roosendaal - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.80 | Reduced€ 14.88 |
First Class | Full fare€ 42.16 | Reduced€ 25.30 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.27 | Reduced€ 4.79 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Fijnaart - Breda (Bravo) | Full fare | Reduction |
---|---|---|
Full fare€ 7.27 | Reduced€ 4.79 | |
Route Type of transportTrain Breda - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 40.29 | Reduced€ 24.17 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus & Subway Fijnaart - Rotterdam (Bravo & RET) | Full fare | Reduction |
---|---|---|
Full fare€ 12.30 | Reduced€ 8.11 | |
Route Type of transportTrain Rotterdam - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 17.90 | Reduced€ 10.74 |
First Class | Full fare€ 30.43 | Reduced€ 18.26 |