With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ermelo - Putten (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.08 | Reduced€ 2.03 | |
Route Type of transportTrain Putten - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 19.30 | Reduced€ 11.58 |
First Class | Full fare€ 32.81 | Reduced€ 19.69 |
Route Type of transportBus Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Harderwijk - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.60 | Reduced€ 12.36 |
First Class | Full fare€ 35.02 | Reduced€ 21.01 |
Route Type of transportBus Putten - Nijkerk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.69 | Reduced€ 1.11 | |
Route Type of transportTrain Nijkerk - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.20 | Reduced€ 10.92 |
First Class | Full fare€ 30.94 | Reduced€ 18.56 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ermelo - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Harderwijk - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.60 | Reduced€ 12.36 |
First Class | Full fare€ 35.02 | Reduced€ 21.01 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ermelo - Harderwijk (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 1.73 | Reduced€ 1.14 | |
Route Type of transportTrain Harderwijk - Rotterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.60 | Reduced€ 12.36 |
First Class | Full fare€ 35.02 | Reduced€ 21.01 |