With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Hengelo, Overijssel (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.37 | Reduced€ 1.56 | |
Route Type of transportTrain Hengelo, Overijssel - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.41 | Reduced€ 0.93 | |
Route Type of transportTrain Enschede - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.48 | Reduced€ 18.28 |
First Class | Full fare€ 44.08 | Reduced€ 26.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.33 | Reduced€ 0.87 | |
Route Type of transportTrain Enschede - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.48 | Reduced€ 18.28 |
First Class | Full fare€ 44.08 | Reduced€ 26.44 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Goor (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 9.40 | Reduced€ 6.20 | |
Route Type of transportTrain Goor - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 45.29 | Reduced€ 27.18 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Winterswijk (RRReis & Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 12.28 | Reduced€ 8.10 | |
Route Type of transportTrain Winterswijk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 50.47 | Reduced€ 30.28 |