With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Winterswijk (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 11.18 | Reduced€ 7.38 | |
Route Type of transportTrain Winterswijk - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.68 | Reduced€ 17.81 |
First Class | Full fare€ 50.47 | Reduced€ 30.28 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Enschede - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede - Lievelde (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 10.78 | Reduced€ 7.11 | |
Route Type of transportTrain Lichtenvoorde - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.31 | Reduced€ 17.58 |
First Class | Full fare€ 49.83 | Reduced€ 29.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Enschede - Maastricht (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 30.50 | Reduced€ 18.29 |
First Class | Full fare€ 44.12 | Reduced€ 26.47 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 1.64 | Reduced€ 1.08 | |
Route Type of transportTrain Enschede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |