With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Enschede - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.51 | Reduced€ 15.91 |
First Class | Full fare€ 45.07 | Reduced€ 27.04 |
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Enschede - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.51 | Reduced€ 15.91 |
First Class | Full fare€ 45.07 | Reduced€ 27.04 |
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Enschede (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.15 | Reduced€ 1.42 | |
Route Type of transportTrain Enschede - Groningen (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 26.51 | Reduced€ 15.91 |
First Class | Full fare€ 45.07 | Reduced€ 27.04 |