With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 11.41 | Reduced€ 7.53 | |
Route Type of transportTrain Zwolle - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.40 | Reduced€ 12.84 |
First Class | Full fare€ 36.38 | Reduced€ 21.83 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.75 | Reduced€ 5.77 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.75 | Reduced€ 5.77 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.72 | Reduced€ 5.75 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.72 | Reduced€ 5.75 | |
Route Type of transportTrain Lelystad - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 11.80 | Reduced€ 7.08 |
First Class | Full fare€ 20.06 | Reduced€ 12.04 |