With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Kampen - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.41 | Reduced€ 17.04 |
First Class | Full fare€ 48.29 | Reduced€ 28.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Kampen - Den Helder (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.41 | Reduced€ 17.04 |
First Class | Full fare€ 48.29 | Reduced€ 28.98 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Kampen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 5.06 | Reduced€ 3.34 | |
Route Type of transportTrain Kampen - Leeuwarden (Blauwnet & NS) | Full fare | Reduction |
2nd Class | Full fare€ 20.31 | Reduced€ 12.18 |
First Class | Full fare€ 34.52 | Reduced€ 20.72 |
Route Type of transportBus Leeuwarden - Den Helder (Arriva & Overal) | Full fare | Reduction |
Full fare€ 19.86 | Reduced€ 13.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Lelystad (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 8.61 | Reduced€ 5.68 | |
Route Type of transportTrain Lelystad - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24,- | Reduced€ 14.40 |
First Class | Full fare€ 40.80 | Reduced€ 24.48 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Emmeloord - Zwolle (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 7.98 | Reduced€ 5.26 | |
Route Type of transportTrain Zwolle - Den Helder (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.60 | Reduced€ 17.16 |
First Class | Full fare€ 48.62 | Reduced€ 29.17 |