Route Type of transportBus Driel - Arnhem (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.83 | Reduced€ 1.21 | |
Route Type of transportTrain Arnhem - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 26.63 | Reduced€ 15.98 |
First Class | Full fare€ 45.19 | Reduced€ 27.12 |
Route Type of transportBus Lent - Nijmegen (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 2.86 | Reduced€ 1.88 | |
Route Type of transportTrain Nijmegen - Maastricht (Arriva & NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.18 | Reduced€ 14.51 |
First Class | Full fare€ 41.03 | Reduced€ 24.62 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.14 | Reduced€ 0.75 | |
Route Type of transportTrain Elst - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.45 | Reduced€ 26.66 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.72 | Reduced€ 1.13 | |
Route Type of transportTrain Elst - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 27.80 | Reduced€ 16.68 |
First Class | Full fare€ 47.26 | Reduced€ 28.36 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.14 | Reduced€ 0.75 | |
Route Type of transportTrain Elst - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 26.20 | Reduced€ 15.72 |
First Class | Full fare€ 44.45 | Reduced€ 26.66 |