With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst Ut - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.97 | Reduced€ 1.96 | |
Route Type of transportTrain Veenendaal - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.89 | Reduced€ 13.74 |
First Class | Full fare€ 31.83 | Reduced€ 19.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst Ut - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 7.51 | Reduced€ 4.95 | |
Route Type of transportTrain Amersfoort - Enschede (NS International & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.76 | Reduced€ 13.65 |
First Class | Full fare€ 38.69 | Reduced€ 23.21 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst Ut - Arnhem (Syntus Utrecht & Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 6.90 | Reduced€ 4.56 | |
Route Type of transportTrain Arnhem - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 19.46 | Reduced€ 11.67 |
First Class | Full fare€ 25.40 | Reduced€ 15.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst Ut - De Klomp (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.97 | Reduced€ 1.96 | |
Route Type of transportTrain Veenendaal - Enschede (NS & Blauwnet) | Full fare | Reduction |
2nd Class | Full fare€ 22.89 | Reduced€ 13.74 |
First Class | Full fare€ 31.83 | Reduced€ 19.10 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Elst Ut - Utrecht (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 7.25 | Reduced€ 4.78 | |
Route Type of transportTrain Utrecht - Enschede (NS) | Full fare | Reduction |
2nd Class | Full fare€ 24.60 | Reduced€ 14.76 |
First Class | Full fare€ 41.82 | Reduced€ 25.09 |