Route Type of transportBus Hoenderloo, Gelderland - Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 5.64 | Reduced€ 3.72 | |
Route Type of transportTrain Ede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
Route Type of transportTrain Klarenbeek, Gelderland - Amsterdam (Arriva & NS International) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 19.84 | Reduced€ 11.90 |
First Class | Full fare€ 32.97 | Reduced€ 19.78 |
Route Type of transportBus Beekbergen - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Apeldoorn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18,- | Reduced€ 10.80 |
First Class | Full fare€ 30.60 | Reduced€ 18.36 |
Route Type of transportSubway Amsterdam (GVB) | Full fare | Reduction |
Full fare€ 2.28 | Reduced€ 1.50 |
Route Type of transportBus Beekbergen - Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 3.14 | Reduced€ 2.07 | |
Route Type of transportTrain Apeldoorn - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 18.20 | Reduced€ 10.92 |
First Class | Full fare€ 30.94 | Reduced€ 18.56 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eerbeek - Dieren (RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 2.61 | Reduced€ 1.72 | |
Route Type of transportTrain Dieren - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 21.80 | Reduced€ 13.08 |
First Class | Full fare€ 37.06 | Reduced€ 22.24 |