Route Type of transportTrain Voorst gem Voorst, Gelderland - Maastricht (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 28.80 | Reduced€ 17.28 |
First Class | Full fare€ 48.20 | Reduced€ 28.92 |
Route Type of transportBus Apeldoorn (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.07 | Reduced€ 1.36 | |
Route Type of transportTrain Apeldoorn - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Doesburg - Dieren (Breng) | Full fare | Reduction |
---|---|---|
Full fare€ 1.99 | Reduced€ 1.31 | |
Route Type of transportTrain Dieren - Maastricht (NS & Arriva) | Full fare | Reduction |
2nd Class | Full fare€ 28.39 | Reduced€ 17.03 |
First Class | Full fare€ 48.18 | Reduced€ 28.90 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eerbeek - Brummen (EBS) | Full fare | Reduction |
---|---|---|
Full fare€ 2.02 | Reduced€ 1.33 | |
Route Type of transportTrain Brummen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eerbeek - Dieren (EBS & RRReis) | Full fare | Reduction |
---|---|---|
Full fare€ 3.23 | Reduced€ 2.13 | |
Route Type of transportTrain Dieren - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |