Route Type of transportBus Twello - Ede (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 10.65 | Reduced€ 7.03 | |
Route Type of transportTrain Ede - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eefde - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Zutphen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eefde - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Zutphen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
Route Type of transportBus Twello - Arnhem (EBS & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 9.54 | Reduced€ 6.30 | |
Route Type of transportTrain Arnhem - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 28.70 | Reduced€ 17.22 |
First Class | Full fare€ 48.79 | Reduced€ 29.27 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Eefde - Zutphen (Arriva) | Full fare | Reduction |
---|---|---|
Full fare€ 2.39 | Reduced€ 1.57 | |
Route Type of transportTrain Zutphen - Maastricht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |