Route Type of transportBus Arnhem (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 2.32 | Reduced€ 1.53 | |
Route Type of transportTrain Arnhem - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.50 | Reduced€ 0.99 | |
Route Type of transportTrain Ede - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.50 | Reduced€ 0.99 | |
Route Type of transportTrain Ede - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.50 | Reduced€ 0.99 | |
Route Type of transportTrain Ede - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Ede (Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 1.50 | Reduced€ 0.99 | |
Route Type of transportTrain Ede - Vlissingen (NS) | Full fare | Reduction |
2nd Class | Full fare€ 29.40 | Reduced€ 17.64 |
First Class | Full fare€ 49.98 | Reduced€ 29.99 |