With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.63 | Reduced€ 1.73 | |
Route Type of transportTrain Amersfoort - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.51 | Reduced€ 0.99 | |
Route Type of transportTrain Soest - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Hilversum (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 3.19 | Reduced€ 2.10 | |
Route Type of transportTrain Hilversum - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.50 | Reduced€ 2.70 |
First Class | Full fare€ 7.65 | Reduced€ 4.59 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest - Amersfoort (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 2.63 | Reduced€ 1.73 | |
Route Type of transportTrain Amersfoort - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 5.30 | Reduced€ 3.18 |
First Class | Full fare€ 9.01 | Reduced€ 5.41 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Soest (Syntus Utrecht) | Full fare | Reduction |
---|---|---|
Full fare€ 1.51 | Reduced€ 0.99 | |
Route Type of transportTrain Soest - Utrecht (NS) | Full fare | Reduction |
2nd Class | Full fare€ 4.70 | Reduced€ 2.82 |
First Class | Full fare€ 7.99 | Reduced€ 4.79 |