Route Type of transportTrain Dieren - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.80 | Reduced€ 13.08 |
First Class | Full fare€ 37.06 | Reduced€ 22.24 |
Route Type of transportTrain Dieren - Amsterdam (NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 21.80 | Reduced€ 13.08 |
First Class | Full fare€ 37.06 | Reduced€ 22.24 |
Route Type of transportTrain Wehl - Amsterdam (Arriva & NS) | Full fare | Reduction |
---|---|---|
2nd Class | Full fare€ 23.70 | Reduced€ 14.22 |
First Class | Full fare€ 39.54 | Reduced€ 23.73 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drempt - Ede (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 12.07 | Reduced€ 7.97 | |
Route Type of transportTrain Ede - Amsterdam (NS) | Full fare | Reduction |
2nd Class | Full fare€ 16.90 | Reduced€ 10.14 |
First Class | Full fare€ 28.73 | Reduced€ 17.24 |
With an OV-chipkaart or debit card, in second class without any discount.
The price of an e-ticket may differ from the OV-chipkaart or debit card.
Route Type of transportBus Drempt - Barneveld (Breng & Hermes) | Full fare | Reduction |
---|---|---|
Full fare€ 12.64 | Reduced€ 8.34 | |
Route Type of transportTrain Barneveld - Amsterdam (RRReis & NS) | Full fare | Reduction |
2nd Class | Full fare€ 14.11 | Reduced€ 8.46 |
First Class | Full fare€ 23.83 | Reduced€ 14.30 |